<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATP Insurance Services &#187; Uncategorized</title>
	<atom:link href="http://www.atpserviceonline.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atpserviceonline.com</link>
	<description>Salvage Processing</description>
	<lastBuildDate>Fri, 12 Jun 2026 15:35:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Multiple Tornadoes Cause Damage in Illinois and Indiana</title>
		<link>http://www.atpserviceonline.com/multiple-tornadoes-cause-damage-in-illinois-and-indiana/</link>
		<comments>http://www.atpserviceonline.com/multiple-tornadoes-cause-damage-in-illinois-and-indiana/#comments</comments>
		<pubDate>Fri, 12 Jun 2026 15:35:20 +0000</pubDate>
		<dc:creator><![CDATA[Y@DminG]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atpserviceonline.com/multiple-tornadoes-cause-damage-in-illinois-and-indiana/</guid>
		<description><![CDATA[Several tornadoes struck northern and central Illinois and northwest Indiana on Thursday, causing damage in multiple towns. The National Weather Service confirmed multiple tornadoes occurred in or near Streator, Illinois, Merrillville, Indiana and Hebron. Indiana. The storm corridor extended to &#8230; Source: Claims Journal]]></description>
				<content:encoded><![CDATA[<p>Several tornadoes struck northern and central Illinois and northwest Indiana on Thursday, causing damage in multiple towns. The National Weather Service confirmed multiple tornadoes occurred in or near Streator, Illinois, Merrillville, Indiana and Hebron. Indiana. The storm corridor extended to &#8230;<br />
Source: Claims Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atpserviceonline.com/multiple-tornadoes-cause-damage-in-illinois-and-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU’s Top Carmakers Unite to Push for ‘Made in Europe’ Plans</title>
		<link>http://www.atpserviceonline.com/eus-top-carmakers-unite-to-push-for-made-in-europe-plans/</link>
		<comments>http://www.atpserviceonline.com/eus-top-carmakers-unite-to-push-for-made-in-europe-plans/#comments</comments>
		<pubDate>Fri, 12 Jun 2026 13:24:30 +0000</pubDate>
		<dc:creator><![CDATA[Y@DminG]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atpserviceonline.com/eus-top-carmakers-unite-to-push-for-made-in-europe-plans/</guid>
		<description><![CDATA[They recommend easing the framework to require 70% of EU-made vehicles to contain at least 70% of the value of work and components from member state countries as well as Norway, Iceland and Liechtenstein. Source: Claims Journal]]></description>
				<content:encoded><![CDATA[<p>They recommend easing the framework to require 70% of EU-made vehicles to contain at least 70% of the value of work and components from member state countries as well as Norway, Iceland and Liechtenstein.<br />
Source: Claims Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atpserviceonline.com/eus-top-carmakers-unite-to-push-for-made-in-europe-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Sentenced Over False FEMA Claims for Lahaina, California Wildfires</title>
		<link>http://www.atpserviceonline.com/man-sentenced-over-false-fema-claims-for-lahaina-california-wildfires/</link>
		<comments>http://www.atpserviceonline.com/man-sentenced-over-false-fema-claims-for-lahaina-california-wildfires/#comments</comments>
		<pubDate>Fri, 12 Jun 2026 05:00:51 +0000</pubDate>
		<dc:creator><![CDATA[Y@DminG]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atpserviceonline.com/man-sentenced-over-false-fema-claims-for-lahaina-california-wildfires/</guid>
		<description><![CDATA[A Hawaii man was sentenced for filing claims with the Federal Emergency Management Agency seeking disaster relief related to the Lahaina and Pacific Palisades wildfires. Daylyn Harris, 35, of Honolulu, was sentenced to 24 months in prison, followed by five &#8230; Source: Claims Journal]]></description>
				<content:encoded><![CDATA[<p>A Hawaii man was sentenced for filing claims with the Federal Emergency Management Agency seeking disaster relief related to the Lahaina and Pacific Palisades wildfires. Daylyn Harris, 35, of Honolulu, was sentenced to 24 months in prison, followed by five &#8230;<br />
Source: Claims Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atpserviceonline.com/man-sentenced-over-false-fema-claims-for-lahaina-california-wildfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Workers’ Health Insurance Costs Set to Rise, Survey Finds</title>
		<link>http://www.atpserviceonline.com/us-workers-health-insurance-costs-set-to-rise-survey-finds/</link>
		<comments>http://www.atpserviceonline.com/us-workers-health-insurance-costs-set-to-rise-survey-finds/#comments</comments>
		<pubDate>Fri, 12 Jun 2026 05:00:51 +0000</pubDate>
		<dc:creator><![CDATA[Y@DminG]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atpserviceonline.com/us-workers-health-insurance-costs-set-to-rise-survey-finds/</guid>
		<description><![CDATA[U.S. companies plan to charge more for employee health plans next year, as soaring drug prices drive up insurance costs. Two thirds of large companies expect to raise monthly premiums for employee health coverage through paycheck deductions in 2027, according &#8230; Source: Claims Journal]]></description>
				<content:encoded><![CDATA[<p>U.S. companies plan to charge more for employee health plans next year, as soaring drug prices drive up insurance costs. Two thirds of large companies expect to raise monthly premiums for employee health coverage through paycheck deductions in 2027, according &#8230;<br />
Source: Claims Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atpserviceonline.com/us-workers-health-insurance-costs-set-to-rise-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Recalling 548,000 US Vehicles Over Defective Center Console</title>
		<link>http://www.atpserviceonline.com/ford-recalling-548000-us-vehicles-over-defective-center-console/</link>
		<comments>http://www.atpserviceonline.com/ford-recalling-548000-us-vehicles-over-defective-center-console/#comments</comments>
		<pubDate>Fri, 12 Jun 2026 05:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Y@DminG]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atpserviceonline.com/ford-recalling-548000-us-vehicles-over-defective-center-console/</guid>
		<description><![CDATA[Ford is recalling 548,463 vehicles in the United States over an issue with the center console, the U.S. National Highway Traffic Safety Administration said on Thursday. The issue relates to the console&#8217;s chrome plating, which may bubble and peel over &#8230; Source: Claims Journal]]></description>
				<content:encoded><![CDATA[<p>Ford is recalling 548,463 vehicles in the United States over an issue with the center console, the U.S. National Highway Traffic Safety Administration said on Thursday. The issue relates to the console&#8217;s chrome plating, which may bubble and peel over &#8230;<br />
Source: Claims Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atpserviceonline.com/ford-recalling-548000-us-vehicles-over-defective-center-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA Alleges Broker Patriot Poached 11 Surety Team Members</title>
		<link>http://www.atpserviceonline.com/mma-alleges-broker-patriot-poached-11-surety-team-members/</link>
		<comments>http://www.atpserviceonline.com/mma-alleges-broker-patriot-poached-11-surety-team-members/#comments</comments>
		<pubDate>Fri, 12 Jun 2026 05:00:43 +0000</pubDate>
		<dc:creator><![CDATA[Y@DminG]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atpserviceonline.com/mma-alleges-broker-patriot-poached-11-surety-team-members/</guid>
		<description><![CDATA[Marsh &#038; McLennan Agency has filed suit against brokerage Patriot Growth Insurance Services and eight former members of a surety team over an alleged poaching scheme. Filed early June in U.S. District Court for the Southern District of New York &#8230; Source: Claims Journal]]></description>
				<content:encoded><![CDATA[<p>Marsh &#038; McLennan Agency has filed suit against brokerage Patriot Growth Insurance Services and eight former members of a surety team over an alleged poaching scheme. Filed early June in U.S. District Court for the Southern District of New York &#8230;<br />
Source: Claims Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atpserviceonline.com/mma-alleges-broker-patriot-poached-11-surety-team-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Shed Caused Parking Garage Fire, Travelers Says in $10M Subro Suit</title>
		<link>http://www.atpserviceonline.com/storage-shed-caused-parking-garage-fire-travelers-says-in-10m-subro-suit/</link>
		<comments>http://www.atpserviceonline.com/storage-shed-caused-parking-garage-fire-travelers-says-in-10m-subro-suit/#comments</comments>
		<pubDate>Fri, 12 Jun 2026 05:00:30 +0000</pubDate>
		<dc:creator><![CDATA[Y@DminG]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atpserviceonline.com/storage-shed-caused-parking-garage-fire-travelers-says-in-10m-subro-suit/</guid>
		<description><![CDATA[Nashville residents will likely remember the massive fire—one year ago this week—that destroyed the downtown library&#8217;s parking garage, totaled dozens of vehicles, and left the library closed for months. Travelers Excess &#038; Surplus Lines, which had provided a multimillion-dollar policy &#8230; Source: Claims Journal]]></description>
				<content:encoded><![CDATA[<p>Nashville residents will likely remember the massive fire—one year ago this week—that destroyed the downtown library&#8217;s parking garage, totaled dozens of vehicles, and left the library closed for months. Travelers Excess &#038; Surplus Lines, which had provided a multimillion-dollar policy &#8230;<br />
Source: Claims Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atpserviceonline.com/storage-shed-caused-parking-garage-fire-travelers-says-in-10m-subro-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Rising CT Claims Driving Shifts in Comp Costs and Patterns in California</title>
		<link>http://www.atpserviceonline.com/report-rising-ct-claims-driving-shifts-in-comp-costs-and-patterns-in-california/</link>
		<comments>http://www.atpserviceonline.com/report-rising-ct-claims-driving-shifts-in-comp-costs-and-patterns-in-california/#comments</comments>
		<pubDate>Fri, 12 Jun 2026 05:00:07 +0000</pubDate>
		<dc:creator><![CDATA[Y@DminG]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atpserviceonline.com/report-rising-ct-claims-driving-shifts-in-comp-costs-and-patterns-in-california/</guid>
		<description><![CDATA[Cumulative trauma claims have risen sharply in recent years and they are driving changes in claim characteristics, costs and claim outcomes, a new report shows. The Workers&#8217; Compensation Insurance Rating Bureau of California&#8217;s Emerging Patterns of Cumulative Trauma Claims report &#8230; Source: Claims Journal]]></description>
				<content:encoded><![CDATA[<p>Cumulative trauma claims have risen sharply in recent years and they are driving changes in claim characteristics, costs and claim outcomes, a new report shows. The Workers&#8217; Compensation Insurance Rating Bureau of California&#8217;s Emerging Patterns of Cumulative Trauma Claims report &#8230;<br />
Source: Claims Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atpserviceonline.com/report-rising-ct-claims-driving-shifts-in-comp-costs-and-patterns-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Niño Conditions Are Present, US Forecaster Says</title>
		<link>http://www.atpserviceonline.com/el-nino-conditions-are-present-us-forecaster-says/</link>
		<comments>http://www.atpserviceonline.com/el-nino-conditions-are-present-us-forecaster-says/#comments</comments>
		<pubDate>Thu, 11 Jun 2026 15:26:50 +0000</pubDate>
		<dc:creator><![CDATA[Y@DminG]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atpserviceonline.com/el-nino-conditions-are-present-us-forecaster-says/</guid>
		<description><![CDATA[El Niño conditions are present and expected to strengthen into the Northern Hemisphere winter of 2026–27, the U.S. Climate Prediction Center said on Thursday. Related: CSU Adjusts Atlantic Hurricane Season Forecast Due to Emerging El Niño The U.S. government forecaster &#8230; Source: Claims Journal]]></description>
				<content:encoded><![CDATA[<p>El Niño conditions are present and expected to strengthen into the Northern Hemisphere winter of 2026–27, the U.S. Climate Prediction Center said on Thursday. Related: CSU Adjusts Atlantic Hurricane Season Forecast Due to Emerging El Niño The U.S. government forecaster &#8230;<br />
Source: Claims Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atpserviceonline.com/el-nino-conditions-are-present-us-forecaster-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea Fines Coupang Record $409 Million for Data Breach</title>
		<link>http://www.atpserviceonline.com/korea-fines-coupang-record-409-million-for-data-breach/</link>
		<comments>http://www.atpserviceonline.com/korea-fines-coupang-record-409-million-for-data-breach/#comments</comments>
		<pubDate>Thu, 11 Jun 2026 13:01:37 +0000</pubDate>
		<dc:creator><![CDATA[Y@DminG]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atpserviceonline.com/korea-fines-coupang-record-409-million-for-data-breach/</guid>
		<description><![CDATA[A South Korean regulator fined the country&#8217;s largest e-commerce platform, owned by U.S.-listed Coupang Inc., a record 624.7 billion won ($409 million) for a wide-ranging cyber-intrusion that escalated into a diplomatic tiff with the U.S. The Personal Information Protection Commission&#8217;s &#8230; Source: Claims Journal]]></description>
				<content:encoded><![CDATA[<p>A South Korean regulator fined the country&#8217;s largest e-commerce platform, owned by U.S.-listed Coupang Inc., a record 624.7 billion won ($409 million) for a wide-ranging cyber-intrusion that escalated into a diplomatic tiff with the U.S. The Personal Information Protection Commission&#8217;s &#8230;<br />
Source: Claims Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atpserviceonline.com/korea-fines-coupang-record-409-million-for-data-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
